This conference is approved for up to 14.00 Nursing CEs* with the California Board of Nursing. Each attendee will receive a certificate of attendance with Nursing CEs after completion of the conference survey.
*subject to change
TimeMountain |
Tuesday, May 13Subject to change |
10 - 11:15am |
NOAP Board of Directors and Conference Committee Meeting (Invitation only) |
10 - 4pm |
Registration |
11:20 - 12pm |
First Time Attendee Orientation |
12:10 - 12:30pm | Welcome & Opening |
12:30 - 1:30pm | Session 1. Gambling Addictions |
1:35 - 2:35pm | Session 2. Representing Impaired Professionals |
2:35 - 3pm | Break with Exhibitors |
3 - 4pm | Session 3. Barriers and Facilitators in Return-to-Work for RNs with Monitoring Agreements |
4:05 - 5:05pm | Session 4. Return to Work: Issues Facing CRNAs |
5:05 - 6pm | Exhibitor Welcome Reception |
TimeMountain |
Wednesday, May 14Subject to change |
7 - 8am |
Support Group Meeting |
7:30 - 8:30am | Breakfast with Exhibitors |
8:30 - 8:40am | Opening Announcements |
8:40 - 9:40am | Sessions 5. Professional Boundaries in Healthcare |
9:45 - 10:45am | Sessions 6. Addiction Presentation |
10:45 - 11am | Break with Exhibitors |
11:05 - 12pm | NOAP Annual Business Meeting |
12 - 1:30pm | Lunch |
1:30 - 4pm Break from 2:30 - 2:55pm |
Session 7. MRO Toxicology Panel |
Afternoon; Dinner on your own |
TimeMountain |
Thursday, May 15Subject to change |
7 - 8am |
Support Group Meeting |
7:30 - 8:30am | Breakfast with Exhibitors |
8:30 - 8:40am | Opening Announcements |
8:40 - 9:55am | Sessions 8. Program Panel: State/Program Updates & Trends |
9:55 - 10:20am | Break with Exhibitors |
10:20 - 11:20am | Session 9. Trauma Care & Addiction Treatment |
11:25 - 12:25pm | Session 10. Workspace Re-entry Coordination between Treatment Facilities and Monitoring Programs |
12:25pm | Lunch, Afternoon, Evening open/on your own |
TimeMountain |
Friday, May 16Subject to change |
7 - 8am |
Support Group Meeting |
7:30 - 8:30am | Breakfast with Exhibitors |
8:30 - 8:40am | Welcome & Announcements |
8:40 - 10:10am | Sessions 11. Experiencing Strength & Hope |
10:10 - 10:20am | Break |
10:20 - 11:50am | Session 12. Nevada BON Legal Presentation |
12noon |
Conference Closing |